Company Name | PT Astra Agro Lestari Tbk |
Activities | To engage in the activity of agriculture and in order to achieve the said purpose and objective, the Company implement and execute its business activities in plantation and agro industry |
Since | Oktober 3, 1988 |
Stock Exchange Listed | Indonesia Stock Exchange (IDX) |
Stock Code | AALI |
Authorized Capital | Two trillion rupiah, consisting of 4 billion shares – nominal @Rp 500,- |
Total Shares | 1,924,688,333.00 ( Per 30 December 2019) |
Auditor | Tanudiredja, Wibisana, Rintis & Rekan ( A member of global PricewaterhouseCoopers network of firm ) |
Share Administration Office | PT Raya Saham Registra |
Ownership | PT Astra International Tbk : 79,7%
Public : 20,3 % |
Investor Relation |
Fenny Sofyan Email: investor@astra-agro.co.id |
Company Address |
Jakarta Head Office Jl. Puloayang Raya Blok OR-1 Kawasan Industri Pulogadung Jakarta 13930, Indonesia Phone : (62-21) 461-6555 Fax : (62-21) 461-6685, 461-6689 E-mail : investor@astra-agro.co.id Homepage : www.astra-agro.co.id |